<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sync</title>
	<link>http://www.synccreative.com</link>
	<description>Advertising &#38; Interactive Agency &#124; Web Design, Brand Design &#38; Customer Experience &#124; Columbus, Ohio</description>
	<lastBuildDate>Fri, 11 May 2012 00:49:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The banking experience: Renaissance or crisis?</title>
		<description><![CDATA[If you haven't noticed, the banking industry is facing a growing backlash. As existing fees increase and new fees are introduced, customers have reached a boiling point—and most of the anger appears to be aimed at big banks. 

According to the Credit Union National Association, at least 650,000 people switched to credit unions in October 2011. This came after Bank of America announced plans to charge a $5 debit card purchase fee and other big banks seemed poised to follow suit. While obviously a short-term windfall for credit unions and smaller banks, I wonder about the long-term impact of this exodus and whether smaller banks can retain the newly acquired customers over time. And, on the other end of the spectrum, why are larger banks losing customers and what can be done in the future to combat losing customers to smaller institutions?]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-13/are-banks-undergoing-a-user-experience-renaissance-or-crisis/</link>
			</item>
	<item>
		<title>Smartphones vs. tablets: How to avoid the &#8220;mobile&#8221; mousetrap.</title>
		<description><![CDATA[Often marketers are guilty of lumping smartphones and tablets into one catch-all category called &#8220;mobile.&#8221; Although I&#8217;m sure it&#8217;s mostly out of convenience and commonality, it&#8217;s also a critical mistake. Smartphones and tablets can be used for similar activities (and as you&#8217;ll see below, often are), but they are distinctly different devices and therefore should [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-12/smartphones-vs-tablets-how-to-avoid-the-mobile-mousetrap/</link>
			</item>
	<item>
		<title>Do today&#8217;s customers expect too much?</title>
		<description><![CDATA[During a recent conversation with a colleague, I was asked &#8220;Do today&#8217;s customers expect too much from companies?&#8221; My answer: Far from it. In fact, customer expectations are often so low that when a company goes even slightly above and beyond (or takes an unconventional approach) it makes a lasting impression&#8230;and usually a positive one. [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-07/do-todays-customers-expect-too-much/</link>
			</item>
	<item>
		<title>How college students use websites.</title>
		<description><![CDATA[One of our major practice areas at Sync is the education market. Our clients include local school districts to Fortune 500 educational textbook publishers to universities and several clients that fall somewhere between those extremes. As a result, we&#8217;ve gained some pretty unique insight into how particular segments of students (from kindergarten to adult) use [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-06/how-college-students-use-websites/</link>
			</item>
	<item>
		<title>The 72% gap: Why companies and customers disagree.</title>
		<description><![CDATA[Nearly ten years ago, a Bain &#38; Company study surveyed 362 companies and found that 80% of companies surveyed believed they provided their customers with a &#8220;superior experience.&#8221; Unfortunately, only 8% of those same companies&#8217; customers agreed they were receiving a &#8220;superior experience.&#8221; Obviously, that&#8217;s not a small gap. And I feel pretty comfortable in [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-02/why-companies-and-customers-disagree-the-72-gap/</link>
			</item>
	<item>
		<title>Aligning advertising and customer experience.</title>
		<description><![CDATA[A lot of the thinking we do at Sync centers around alignment— aligning messaging with the most effective medium, aligning advertising across multiple channels, and so on—but by far the most important is aligning our client&#8217;s brands with their customer&#8217;s expectations to create great experiences. Although customer experience has been at the heart of our [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-09-30/aligning-advertising-and-customer-experience/</link>
			</item>
	<item>
		<title>Sync wins Mobile Advertising Award at OIA 2011.</title>
		<description><![CDATA[Congrats to the team at McGraw-Hill College &#38; Career Readiness. Their vision, trust and willingness to consider something different really drove this project! Kudos also to Daren Elosh and Brian Sturtz here at Sync for bringing the vision to life. Great work guys! And congrats to all the winners at the 2011 Ohio Interactive Awards. [...]]]></description>
		<link>http://www.synccreative.com/cat-education/2011-09-23/sync-wins-oia-mobile-advertising-award-at-oia-2011/</link>
			</item>
	<item>
		<title>Allow myself to introduce, uh, myself?</title>
		<description><![CDATA[With apologies to a certain International Man of Mystery, mixing tenses is simply not charming. So, how can you avoid sounding like you don&#8217;t know what tense you&#8217;re from? Well for starters, when on the web at least consider ditching the third person voice altogether. I know, we all had Middle and High School teachers [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-09-07/allow-myself-to-introduce-myself/</link>
			</item>
	<item>
		<title>Does this resolution make my site look big?</title>
		<description><![CDATA[When it comes to crafting an online experience, such as a website, balancing user experience, technology and aesthetics can sometimes be a tricky task. Over the years, our clients have asked some interesting questions like “why are the graphics so big?” or “why is it pixelated on my screen?” or “where is the fold”. The [...]]]></description>
		<link>http://www.synccreative.com/cat-interactive-strategy/2011-09-07/does-this-resolution-make-my-site-look-big/</link>
			</item>
	<item>
		<title>Blogs are easy.</title>
		<description><![CDATA[Blogs are easy — if you follow these 7 rules 1. Stand for something People with no point of view are boring &#8211; the same is true for organizations. Doubly so! 2. Write conversationally (Which means be open to response) The most engaging blogs speak with their audience in a casual and simple voice. There is [...]]]></description>
		<link>http://www.synccreative.com/cat-brand-strategy/2011-08-31/blogs-are-easy/</link>
			</item>
</channel>
</rss>

