<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sync</title>
	<link>http://www.synccreative.com</link>
	<description>Advertising &#38; Interactive Agency &#124; Web Design, Brand Design &#38; Customer Experience &#124; Columbus, Ohio</description>
	<lastBuildDate>Mon, 20 May 2013 16:22:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>3D Renders vs. Photography</title>
		<description><![CDATA[What are the advantages of 3D rendering over photography? Superior Quality No color castImages have a technically perfect white balance – every time. No retouchingPhotography often requires retouching to remove flaws, renders are perfect from the start. Full control of lights and shadowsObjects can cast or receive shadows without any unwanted reflections or “hot spots” – full [...]]]></description>
		<link>http://www.synccreative.com/cat-consumer-products/2012-12-05/3d-renders-vs-photography/</link>
			</item>
	<item>
		<title>How Does 3D Rendering Work?</title>
		<description><![CDATA[Need to write this. Might need a graphic as well. &#160;]]></description>
		<link>http://www.synccreative.com/cat-other/2012-11-08/how-does-3d-rendering-work/</link>
			</item>
	<item>
		<title>How Can 3D Rendering Help Manage Your Brand&#8217;s Image Library?</title>
		<description><![CDATA[Photorealistic renders can do more than just speed up the development and marketing process, they often are the key to efficiently creating and managing product images across an entire brand.  Imagine being in charge of a line of drinks that are sold in multiple sized bottles (8 oz, 16 oz, 32 oz, etc), now imagine [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2012-11-07/how-can-3d-rendering-help-manage-your-brands-image-library/</link>
			</item>
	<item>
		<title>Why Do Creatives Love 3D Renders?</title>
		<description><![CDATA[While some of the advantages of 3D product renders are obvious, some aren&#8217;t. Creative teams have come to depend upon 3D renders as much for the advantages you can&#8217;t see as the ones you can. Makes the Impossible, Possible. Because 3D renders start with a virtual model, a product doesn&#8217;t even have to exist for the [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2012-11-07/why-do-creatives-love-3d-renders/</link>
			</item>
	<item>
		<title>Why Do Brand Teams Love 3D Product Renders?</title>
		<description><![CDATA[For consumer products companies, photorealistic product renderings are quickly becoming the gold standard for producing product images. 3D renders make the impossible possible—saving both time and money when compared to traditional product photography. Because 3D renders are built from CAD and artwork files, brand teams can conduct market testing, field focus groups, create product literature and [...]]]></description>
		<link>http://www.synccreative.com/cat-consumer-products/2012-11-02/3d-product-renderings/</link>
			</item>
	<item>
		<title>Augmented Reality Technologies</title>
		<description><![CDATA[Ryan Frederick wrapped up our Augmented Reality workshop with a discussion of the technical considerations that have to be addressed in any Augmented Reality experience. Ryan covered a range of topics from the simple to complex. What are targets? What&#8217;s the difference between target to camera and camera to target experiences?   Once he had [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2012-10-03/the-tech-side-of-ar-tech-columbus-workshop-part-3/</link>
			</item>
	<item>
		<title>Augmented Reality as an Experience</title>
		<description><![CDATA[Sync&#8217;s very own Jim Langman discussed planning the AR experience from a brand and strategy standpoint. Jim began by discussing five good, uniquely different AR examples that were captured by video. These videos became the basis of a discussion about how each fit a model for defining the AR experience. Covering topics such as the [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2012-10-02/the-augmented-reality-experience-tech-columbus-workshop-part-two/</link>
			</item>
	<item>
		<title>Augmented Reality 101, part one</title>
		<description><![CDATA[Our friend and frequent digital project collaborator Ryan Fredrick from AWH, invited us to help them with an Augmented Reality workshop for Tech Columbus. Ryan covered the definition of Augmented Reality and discussed what AR is as well as what it is not. His presentation not only cleared up misconceptions of AR technology but reshaped [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2012-10-02/augmented-reality-101-tech-columbus-workshop-part-one/</link>
			</item>
	<item>
		<title>The banking experience: Renaissance or crisis?</title>
		<description><![CDATA[If you haven't noticed, the banking industry is facing a growing backlash. As existing fees increase and new fees are introduced, customers have reached a boiling point—and most of the anger appears to be aimed at big banks. 

According to the Credit Union National Association, at least 650,000 people switched to credit unions in October 2011. This came after Bank of America announced plans to charge a $5 debit card purchase fee and other big banks seemed poised to follow suit. While obviously a short-term windfall for credit unions and smaller banks, I wonder about the long-term impact of this exodus and whether smaller banks can retain the newly acquired customers over time. And, on the other end of the spectrum, why are larger banks losing customers and what can be done in the future to combat losing customers to smaller institutions?]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-13/are-banks-undergoing-a-user-experience-renaissance-or-crisis/</link>
			</item>
	<item>
		<title>Smartphones vs. tablets: How to avoid the &#8220;mobile&#8221; mousetrap.</title>
		<description><![CDATA[Often marketers are guilty of lumping smartphones and tablets into one catch-all category called &#8220;mobile.&#8221; Although I&#8217;m sure it&#8217;s mostly out of convenience and commonality, it&#8217;s also a critical mistake. Smartphones and tablets can be used for similar activities (and as you&#8217;ll see below, often are), but they are distinctly different devices and therefore should [...]]]></description>
		<link>http://www.synccreative.com/cat-other/2011-10-12/smartphones-vs-tablets-how-to-avoid-the-mobile-mousetrap/</link>
			</item>
</channel>
</rss>
